Temperature Screening and Face Recognition Terminal, it's fast and simple to operate, and it's a non-contact measurement with high precision and a wide range of application,Support Wrist Temperature Detection, Fever Warning, Mask Detection.
Product Advantages
1-The Traditional Temperature Measuring Gun Needs To Te Held By A Person, And The Efficiency Is Low;
2-All-in-one Face Temperature Measuring Machine, Automatic Temperature Measurement By Facial Scanning, Saving Manpower And Improving The Efficiency;
3-Among Mobile People, People Without Masks Can Be Accurately Detected;
4-By facial scanning, it can automatically record personal information and check the records of relevant people going
in and going out, so that it is convenient for personnels to be checked again;
5-Automatically record abnormal temperature information of the human body and automatically count relevant person;
6-Adopt deep learning algorithm, support 30,000 face database, 200ms speed recognition, to achieve the rapid movement of personnel;
7-Support data network upload, the device comparison results and snapped photos can be uploaded to the platform for real-
time storage, and data can be continuously uploaded even if the network is off.
Algorithm Capabilities
Temperature measuring distance: 0.5-1.0 m 0.75 m is the best
Face recognition distance: 0.5-2.2 m
Temperature error: temperature ±0.3℃
Human face capacity: 30,000
Identification accuracy: 99.5%
Recognition speed: approx. 200ms
Specifications:
System | |
Main Processor | MX3520 |
Operating System | Embedded LINUX |
RAM | DDR3 512MB |
ROM | EMMC 8GB |
Screen | |
Dimensions | 7inch IPS HD LCD screen |
Resolution | 600*1024 |
Camera | |
Type | 2MP camera |
Sensor | 1/5" GC2145 |
Resolution | NIR 800*600 15fps |
Lens | 2.4mm |
Camera | |
Type | Daily camera |
Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor IMX307 |
Resolution | Color 1920*1080 30fps |
Lens | 4.5mm |
Body temperature detection | |
Measuring site | Full screen recognition |
Temperature range | Indifferent human body temperature measurement |
Temperature measuring distance | 0.5-1.3m, 0.75m is the best |
Temperature measurement accuracy | ± 0.3℃ |
Face recognition | |
Detection Type | Mask detection only |
Face recognition distance | 0.5-1.5m |
Face database capacity | Max support 30,000 faces |
Face Posture | Vertical 58°-60°, horizontal 35° |
Occlusion | Ordinary glasses and short fringe have no effect on recognition. |
Expression | Under normal circumstances, slight expressions do not affect recognition. |
Response Speed | About 200ms |
Face exposure | Support |
Local Storage | Support storage of 25,000 records |
Recognition area | Full screen recognition |
Upload Method | TCP, HTTP, MQTT |
Network Functions | |
Network protocol | IPv4, TCP/IP, HTTP |
Interface protocol | Private protocol |
Security Mode | Authorized password |
Event linkage | Voice broadcast,Abnormal event upload to the platform |
System Upgrade | Support remote upgrade |
Accessories | |
Supplementary light | IR light, LED white light |
Identification Module | / |
Audio out | Built in Speaker support voice broadcast after successful recognition |
Network Module | / |
Interface | |
Network Interface | RJ45 10M/100M Network Adaptation |
Alarm Input | / |
Alarm Output | Support 1 channel |
Relay Output | Support |
RS485 interface | Support |
Wiegand interface | |
TF card slot | / |
HDMI | / |
Reset key | Support |
Anti-disassembly switch | / |
General | |
Housing | Aluminum alloy, Ultra-white tempered glass panel, IP66 |
Operating Temperature | |
Working humidity | 10% -90% Non-condensing |
Storage Temperature | -40 ° C ~ 70 ° C |
Storage humidity | 5% -95% Non-condensing |
Protection Level | |
Power Supply | DC12V |
Power dissipation (max) | ≤ 12 W |
Dimensions (mm) | 219 (W) * 111 (H) * 21.5 (T) |
Bracket size (mm) | φ27*189 |
Installation Method | Desktop installation/Floor installation/Gate machine installation/Column installation/Wall installation |
User has a choice of multiple installation modes: